<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varvid: Internet Delivered Video Solutions, Webcasting &#38; Production &#187; Event Coverage</title>
	<atom:link href="http://www.varvid.com/category/event-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varvid.com</link>
	<description>Video Production, Webcasting and Internet Media</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where in the World is Varvid?</title>
		<link>http://www.varvid.com/2011/04/where-in-the-world-is-varvid/</link>
		<comments>http://www.varvid.com/2011/04/where-in-the-world-is-varvid/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:40:23 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Varvid Partners]]></category>
		<category><![CDATA[Varvid Team]]></category>
		<category><![CDATA[ASCII 2011]]></category>
		<category><![CDATA[HTG Peer Groups]]></category>
		<category><![CDATA[Varvid]]></category>
		<category><![CDATA[Video Event Coverage]]></category>
		<category><![CDATA[Xerox Channel Partners]]></category>
		<category><![CDATA[Xerox Fusion Summit]]></category>

		<guid isPermaLink="false">http://www.varvid.com/?p=1165</guid>
		<description><![CDATA[For those of you who don&#8217;t know, we have a page on our site titled &#8220;Where in the World is Varvid&#8221; which keeps you all up to date as to where Varvid is traveling. While it might not be as accurate at tracking the Varvid team as the iPhone and iPad appear to be it ...]]></description>
			<content:encoded><![CDATA[<p>For those of you who don&#8217;t know, we have a page on our site titled &#8220;<a href="http://www.varvid.com/about/where-in-the-world-is-varvid/" target="_blank">Where in the World is Varvid</a>&#8221; which keeps you all up to date as to where Varvid is traveling. While it might not be as accurate at tracking the Varvid team as the <a href="http://www.nytimes.com/2011/04/28/technology/28apple.html?src=recg" target="_blank">iPhone and iPad appear to be</a> it does display all the events we&#8217;re attending, and it&#8217;s a great resource to use if you&#8217;re interested in an on-site professional video shoot, and want to save money on travel cost.</p>
<p><a href="http://www.varvid.com/wp-content/uploads/2011/04/where-in-the-world-is-Varvid.jpg"><img class="size-full wp-image-1166 aligncenter" title="where in the world is Varvid" src="http://www.varvid.com/wp-content/uploads/2011/04/where-in-the-world-is-Varvid.jpg" alt="" width="685" height="232" /></a><br />
We&#8217;re currently in the midst of an insanely busy couple of weeks. Right now our team is in San Antonio Texas covering the <a href="http://www.office.xerox.com/perl-bin/formeng.pl?form=fusion_2011_xerox_partner_summit" target="_blank">Xerox Fusion Summit</a> April 26th-29th, which is a meeting for the <a href="http://www.facebook.com/XeroxChannelPartners" target="_blank">Xerox Channel Partners</a> where Xerox offers opportunities for partners to optimize their sales and revenue. On April 28th, we&#8217;ll also be at <a href="http://www.asciievents.com/" target="_blank">ASCII&#8217;s Success Summi</a><a href="http://www.asciievents.com/" target="_blank">t</a> in Washington DC, where Drew Graham will be giving a presentation titled &#8220;How to Make Video Impact Your Sales&#8221; to all the attendees of this coveted event hosted by the <a href="http://twitter.com/#!/asciigroup" target="_blank">ASCII Group</a>.</p>
<p>On the first of May, the entire Varvid crew will be reunited in Dallas Texas, where they&#8217;ll be covering the <a href="http://www.htgmembers.com/HTGSummit2011/Agenda.htm" target="_blank">HTG 2011 Q2 Summit</a>. <a href="http://www.prnewswire.com/news-releases/htg-summit-2011-offers-business-technology-and-personal-planning-sessions-for-it-solution-provider-executives-120802544.html" target="_blank">This year&#8217;s event </a>will focus on growing businesses by means of sales and  marketing, operations, partnering with vendors, service management, and  other areas of interest to HTG members. Special Interest Groups  (SIGs) will meet to talk about healthcare, managed services, application development, cloud  computing and business-specific topics such as social media,  marketing, compensation and hiring. Check out the HTG Peer Group&#8217;s <a href="https://www.facebook.com/HTGPeerGroups" target="_blank">Facebook Page</a>, <a href="http://twitter.com/#!/htgmembers" target="_blank">Twitter Page</a> and their <a href="http://www.linkedin.com/groups?gid=63405&amp;trk=hb_side_g#" target="_blank">LinkedIn Page </a>to keep up to date with next week&#8217;s peer group shenanigans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varvid.com/2011/04/where-in-the-world-is-varvid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varvid at ASCII 2011</title>
		<link>http://www.varvid.com/2011/03/varvid-at-ascii-2011/</link>
		<comments>http://www.varvid.com/2011/03/varvid-at-ascii-2011/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:52:59 +0000</pubDate>
		<dc:creator>Riley Adamson</dc:creator>
				<category><![CDATA[ASCII]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Managed Services]]></category>

		<guid isPermaLink="false">http://www.varvid.com/?p=1085</guid>
		<description><![CDATA[Did we shoot your headshot at ASCII 2011 in Los Angeles? Find it here: http://bit.ly/elUkT3 ^RA #SMB #IT #ASCII11]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/varvid/5512671323/" title="IMG_9878 by VarvidVideo, on Flickr"><img src="http://farm6.static.flickr.com/5019/5512671323_341f10ca71.jpg" width="500" height="333" alt="IMG_9878" /></a></p>
<p>Times are good for tech right now, and Varvid is there to document every step of the way. Last week we went to <a href="http://www.asciievents.com/">ASCII 2011</a> in Los Angeles. ASCII is the premier SMB tech industry event, featuring guest speakers, expert panels, and unparalleled networking and partnership opportunities. </p>
<p>We shot some interviews, we shot some testimonials, and most importantly, we shot YOU, the partners! If we took a headshot for you at ASCII, look for it on <a href="http://www.flickr.com/photos/varvid/sets/72157626050955897/">our Flickr page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varvid.com/2011/03/varvid-at-ascii-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Webcasting and MSPU – Success Squared</title>
		<link>http://www.varvid.com/2010/06/live-webcasting-and-mspu-%e2%80%93-success-squared/</link>
		<comments>http://www.varvid.com/2010/06/live-webcasting-and-mspu-%e2%80%93-success-squared/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:11:12 +0000</pubDate>
		<dc:creator>Drew Graham</dc:creator>
				<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[MSPU]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aaron Booker]]></category>
		<category><![CDATA[client testimonials]]></category>
		<category><![CDATA[HTG]]></category>
		<category><![CDATA[HTG Summit]]></category>
		<category><![CDATA[Internet Delivered Video]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Managed IT Services]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[MSP University]]></category>
		<category><![CDATA[Santa Ana]]></category>
		<category><![CDATA[Varvid]]></category>
		<category><![CDATA[Varvid.com]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcasting]]></category>

		<guid isPermaLink="false">http://www.varvid.com/?p=462</guid>
		<description><![CDATA[We find our band of troubadours fresh off the heels of HTG Summit in Dallas and prepping for WPC in July. Does that leave any room to help others in the internet delivered video arena?  Of course it does. The Varvid team recently returned from a triumphant excursion to Southern California for the live webcasting ...]]></description>
			<content:encoded><![CDATA[<p>We find our band of troubadours fresh off the heels of <a href="http://www.htgmembers.com/" target="_blank">HTG</a> Summit in Dallas and prepping for <a href="https://partner.microsoft.com/global/40018508" target="_blank">WPC</a> in July. Does that leave any room to help others in the internet delivered video arena?  Of course it does.</p>
<p>The <a href="http://www.varvid.com/" target="_blank">Varvid</a> team recently returned from a triumphant excursion to Southern California for the live webcasting of <a href="http://www.mspu.us/signup/boot-camps/default.aspx" target="_blank">MSPU’s Boot Camp</a> in Santa Ana. Here’s the quick overview of what <a href="http://www.mspu.us/signup/" target="_blank">MSP University</a> offers.  Whether you&#8217;re a Managed Services startup, or a $100 million dollar a year Managed Services Provider, Managed Services Provider University has the resources and the experience to help you improve your IT business by decreasing costs and increasing revenue.</p>
<div id="attachment_536" class="wp-caption alignleft" style="width: 160px"><a href="http://www.varvid.com/wp-content/uploads/2010/06/varvidmspu.jpg"><img class="size-thumbnail wp-image-536" title="Varvid - MSPU" src="http://www.varvid.com/wp-content/uploads/2010/06/varvidmspu-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Aaron at the helm...</p></div>
<p>Not only did Varvid stream live from the event, they were on site to record a myriad of classes for the MSPU catalog, available exclusively to MSPU clients. Some of the topics that were discussed included Sales 101, Marketing, Service Delivery and CEO Tracks. Now if you didn’t get the chance to attend this Boot camp, not to worry. They offer these all over the nation.</p>
<p>In a nutshell, MSPU provides MSP’s the opportunity to continue to learn the ins &amp; outs of this industry. Visit their site for more details and to learn more about this incredible organization.</p>
<p>A special thanks to the Varvid crew on hand for this stellar event; Traci, Trevor &amp; Jeremy really stepped up to the plate and took charge.  And what can we say about “King” Aaron? Simply put, he is the reason Varvid continues to be an industry leader in internet delivered video, from event coverage and webcasting to client testimonials and case studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varvid.com/2010/06/live-webcasting-and-mspu-%e2%80%93-success-squared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill Kerr from CompTIA</title>
		<link>http://www.varvid.com/2010/06/jill-kerr-from-comptia/</link>
		<comments>http://www.varvid.com/2010/06/jill-kerr-from-comptia/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:45:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[MSPU]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aaron Booker]]></category>
		<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Break Away]]></category>
		<category><![CDATA[CompTIA]]></category>
		<category><![CDATA[Jill Kerr]]></category>
		<category><![CDATA[MSP]]></category>
		<category><![CDATA[MSP University]]></category>
		<category><![CDATA[Todd Thibodeau]]></category>
		<category><![CDATA[Varvid]]></category>
		<category><![CDATA[Varvid.com]]></category>

		<guid isPermaLink="false">http://www.varvid.com/?p=463</guid>
		<description><![CDATA[Jill Kerr, VP of Industry Development for CompTIA, chats with Varvid&#8217;s Aaron Booker at MSP University&#8217;s Los Angeles Boot Camp about their Vision of 500. CompTIA&#8217;s CEO Todd Thibodeaux has challenged his organization to reach a goal of  500 active members at the leadership or executive level and 5000 highly engaged members in 5 years.  CompTIA helps ...]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?width=640&amp;height=360&amp;embedCode=pmdmRoMTqmwyEoQgZy5-lbIrXIk2KyzJ"></script><noscript><span class="mceItemObject" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_3dwgr_gakbs7xo" width="640" height="360" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><span name="movie" value="http://player.ooyala.com/player.swf?embedCode=pmdmRoMTqmwyEoQgZy5-lbIrXIk2KyzJ&#038;version=2" class="mceItemParam"></span><span name="bgcolor" value="#000000" class="mceItemParam"></span><span name="allowScriptAccess" value="always" class="mceItemParam"></span><span name="allowFullScreen" value="true" class="mceItemParam"></span><span name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=pmdmRoMTqmwyEoQgZy5-lbIrXIk2KyzJ" class="mceItemParam"></span><span class="mceItemEmbed" src="http://player.ooyala.com/player.swf?embedCode=pmdmRoMTqmwyEoQgZy5-lbIrXIk2KyzJ&#038;version=2" bgcolor="#000000" width="640" height="360" name="ooyalaPlayer_3dwgr_gakbs7xo" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=pmdmRoMTqmwyEoQgZy5-lbIrXIk2KyzJ" pluginspage="http://www.adobe.com/go/getflashplayer"></span></span></noscript></p>
<p>
<p>Jill Kerr, VP of Industry Development for <a href="http://www.comptia.org/home.aspx" target="_blank">CompTIA</a>, chats with <a href="http://www.varvid.com/" target="_blank">Varvid&#8217;s</a> Aaron Booker at<a href="http://www.mspu.us/signup/default.aspx" target="_blank"> MSP University&#8217;s </a>Los Angeles Boot Camp about their Vision of 500. CompTIA&#8217;s CEO Todd Thibodeaux has challenged his organization to reach a goal of  500 active members at the leadership or executive level and 5000 highly engaged members in 5 years.  CompTIA helps VARs on 3 levels; Learn, Connect &amp; Succeed.</p>
<ul>
<li>Learning for VARs is integral to growing their business. From online webinars and content to Breakaway, CompTIA&#8217;s flagship event, CompTIA provides many tools to do so.</li>
<li>Connecting in a virtual world and having an opportunity to meet each other face-to-face is key to the relationship process, be it other VAR/MSPs or vendors.</li>
<li>Succeed by utilizing the money saving programs and opportunities CompTIA provides, as well as being part of a larger organization that has their members best interests in mind.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.varvid.com/2010/06/jill-kerr-from-comptia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan G Komen Race for the Cure!</title>
		<link>http://www.varvid.com/2010/06/susan-g-komen-race-for-the-cure/</link>
		<comments>http://www.varvid.com/2010/06/susan-g-komen-race-for-the-cure/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:33:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Drew Thoughts]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Botanical Laboratories]]></category>
		<category><![CDATA[Drew Graham]]></category>
		<category><![CDATA[Greg Andrews]]></category>
		<category><![CDATA[Leslie Ellis]]></category>
		<category><![CDATA[Liquid Supplements]]></category>
		<category><![CDATA[Lori McKnight]]></category>
		<category><![CDATA[Meridith Mossman]]></category>
		<category><![CDATA[Premium Liquid Supplements]]></category>
		<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Sharon Beerman]]></category>
		<category><![CDATA[Susan G Komen Race for the Cure]]></category>
		<category><![CDATA[Varvid]]></category>
		<category><![CDATA[Wellesse]]></category>

		<guid isPermaLink="false">http://www.varvid.com/?p=460</guid>
		<description><![CDATA[The forecast may have been for grey skies and soggy conditions, but that didn’t dampen the spirits of those participating in the Susan G Komen Race for the Cure run in Seattle. Varvid’s Drew Graham was on hand, along with race sponsors Wellesse Premium Liquid Supplements, to take in the sights and sounds of family ...]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?width=640&amp;height=360&amp;embedCode=ZjM2pnMToxeAzp58jkdZF3BvbLIPT13g"></script><noscript><span class="mceItemObject"  classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_zn75_gahdhm0p" width="640" height="360" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><br />
<span  name="movie" value="http://player.ooyala.com/player.swf?embedCode=ZjM2pnMToxeAzp58jkdZF3BvbLIPT13g&#038;version=2" class="mceItemParam"></span><br />
<span  name="bgcolor" value="#000000" class="mceItemParam"></span><br />
<span  name="allowScriptAccess" value="always" class="mceItemParam"></span><br />
<span  name="allowFullScreen" value="true" class="mceItemParam"></span><br />
<span  name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=ZjM2pnMToxeAzp58jkdZF3BvbLIPT13g" class="mceItemParam"></span><span class="mceItemEmbed"  src="http://player.ooyala.com/player.swf?embedCode=ZjM2pnMToxeAzp58jkdZF3BvbLIPT13g&#038;version=2" bgcolor="#000000" width="640" height="360" name="ooyalaPlayer_zn75_gahdhm0p" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=ZjM2pnMToxeAzp58jkdZF3BvbLIPT13g" pluginspage="http://www.adobe.com/go/getflashplayer"></span></span></noscript></p>
<p>
<p>The forecast may have been for grey skies and soggy conditions, but that didn’t dampen the spirits of those participating in the <a href="http://www.komenpugetsound.org/" target="_blank">Susan G Komen Race for the Cure</a> run in Seattle. <a href="http://www.varvid.com" target="_blank">Varvid’s</a> Drew Graham was on hand, along with race sponsors <a title="Wellesse Premium Liquid Supplements" href="http://www.wellesse.com/" target="_blank">Wellesse Premium Liquid Supplements</a>, to take in the sights and sounds of family and friends doing their part to help support those who have battled with this disease. One of the highlights for us was the Survivor Parade which was the culmination of the event.  To watch hundreds of women (and a few men) who have fought or are currently fighting breast cancer, there to support one another… that was incredible.  Thanks to Lori McKnight, Leslie Ellis, Sharon Beerman, Meridith Mossman and Greg Andrews from <a title="Wellesse" href="http://www.wellesse.com/" target="_blank">Wellesse</a> for allowing us to document this gathering.  We look forward to doing it again.</p>
<p>Together we&#8217;ll find the cure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varvid.com/2010/06/susan-g-komen-race-for-the-cure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

